If you’re considering moving to the capital of Georgia, understanding the cost of living in Tbilisi is essential. Whether you’re a digital nomad, a student, or planning long-term residency, budgeting correctly can make your transition much smoother.
Let’s break down the real monthly costs so you can plan accordingly.
You can also check out our other articles with up-to-date information:
✅ Cost of Living in Batumi: A Detailed Breakdown for 2025
✅ Cost of Living in Kutaisi: A Detailed Breakdown for 2025
Cost Of Living In Tbilisi — 2025
Real prices in GEL with automatic conversion to USD. Bars show relative cost within each section.
🍽 Restaurants
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Meal, Inexpensive Restaurant | 30.00 | 20.00 – 50.00 | ||
Meal for 2 People, Mid-range (3 courses) | 120.00 | 75.00 – 200.00 | ||
McMeal (McDonald’s or equivalent) | 23.00 | 20.00 – 30.00 | ||
Domestic Beer (0.5L draught) | 6.00 | 3.50 – 10.00 | ||
Imported Beer (0.33L bottle) | 8.00 | 5.00 – 15.00 | ||
Cappuccino (regular) | 8.09 | 4.00 – 14.00 | ||
Coke/Pepsi (0.33L bottle) | 2.27 | 1.75 – 4.00 | ||
Water (0.33L bottle) | 1.26 | 1.00 – 3.00 |
🛒 Markets
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Milk (1L) | 5.34 | 4.00 – 6.00 | ||
Fresh White Bread (500g) | 1.94 | 1.00 – 4.00 | ||
Rice (white, 1kg) | 5.17 | 3.00 – 9.00 | ||
Eggs (12) | 6.78 | 4.80 – 7.80 | ||
Local Cheese (1kg) | 21.82 | 12.00 – 50.00 | ||
Chicken Fillets (1kg) | 17.80 | 9.00 – 25.00 | ||
Beef Round (1kg) | 26.29 | 19.00 – 33.00 | ||
Apples (1kg) | 3.50 | 2.00 – 5.00 | ||
Bananas (1kg) | 4.44 | 3.00 – 6.00 | ||
Oranges (1kg) | 5.10 | 3.00 – 8.00 | ||
Tomatoes (1kg) | 6.43 | 2.50 – 10.00 | ||
Potatoes (1kg) | 1.97 | 0.99 – 3.00 | ||
Onions (1kg) | 1.75 | 1.00 – 2.20 | ||
Lettuce (head) | 3.40 | 2.00 – 6.00 | ||
Water (1.5L bottle) | 1.85 | 1.20 – 2.00 | ||
Bottle of Wine (mid-range) | 20.00 | 12.00 – 30.00 | ||
Domestic Beer (0.5L bottle) | 4.37 | 3.00 – 6.00 | ||
Imported Beer (0.33L bottle) | 5.99 | 4.00 – 10.00 | ||
Cigarettes (Marlboro, 20 pack) | 8.20 | 7.00 – 9.00 |
🚇 Transportation
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
One-way Ticket (Local Transport) | 1.00 | 1.00 – 1.00 | ||
Monthly Pass (Regular Price) | 40.00 | 30.00 – 45.00 |
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Taxi Start (Normal Tariff) | 4.00 | 2.20 – 5.50 | ||
Taxi 1 km (Normal Tariff) | 2.00 | 1.00 – 4.00 | ||
Taxi 1 hour Waiting (Normal Tariff) | 20.00 | 15.00 – 30.00 |
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Gasoline (1 liter) | 3.07 | 2.90 – 3.40 | ||
Volkswagen Golf 1.4 90kW (new) | 50000.00 | 45000.00 – 70000.00 | ||
Toyota Corolla 1.6 97kW (new) | 54475.00 | 47900.00 – 60000.00 |
🔌 Utilities (Monthly)
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Basic (Electricity, Heating, Water, Garbage) for 85m² | 199.38 | 130.00 – 319.60 | ||
Mobile Plan (Calls + 10GB+ Data) | 31.14 | 18.00 – 50.00 | ||
Home Internet (≥60 Mbps, Unlimited) | 49.19 | 37.00 – 90.00 |
🏋️ Sports & Leisure
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Fitness Club, Monthly Fee (1 Adult) | 165.48 | 85.00 – 300.00 | ||
Tennis Court Rent (1 Hour, Weekend) | 46.00 | 25.00 – 60.00 | ||
Cinema, International Release (1 Seat) | 18.00 | 15.00 – 22.00 |
👶 Childcare
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Preschool (Private, Full Day), Monthly | 720.83 | 500.00 – 1,300.00 | ||
International Primary School, Yearly (1 Child) | 12732.85 | 6,000.00 – 20,000.00 |
👗 Clothing & Shoes
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Jeans (Levi’s 501 or Similar) | 209.55 | 90.00 – 350.00 | ||
Summer Dress (Zara, H&M, …) | 117.62 | 70.00 – 160.00 | ||
Nike Running Shoes (Mid-Range) | 324.17 | 180.00 – 400.00 | ||
Men’s Leather Business Shoes | 300.35 | 150.00 – 500.00 |
🏠 Rent Per Month
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Apartment (1 BR) in City Centre | 1926.14 | 1,348.50 – 2,697.00 | ||
Apartment (1 BR) Outside Centre | 1203.32 | 800.00 – 1,800.00 | ||
Apartment (3 BR) in City Centre | 3754.96 | 2,500.00 – 5,900.00 | ||
Apartment (3 BR) Outside Centre | 2162.74 | 1,618.20 – 3,200.00 |
🏢 Buy Apartment Price (per m²)
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
City Centre (per m²) | 5839.00 | 4,000.00 – 8,500.00 | ||
Outside Centre (per m²) | 3542.83 | 2,500.00 – 5,300.00 |
💼 Salaries & Financing
Item | Price (GEL) | Price (USD) | Range (GEL) | Visual |
---|---|---|---|---|
Average Monthly Net Salary (After Tax) | 1721.70 | — | ||
Mortgage Interest Rate (% / year, 20y fixed) | 11.93 | — | 8.00 – 16.00 |
🏠 Rent Prices in Tbilisi
Tbilisi rent prices are one of the most attractive aspects of living in the city. You can find a 1-bedroom apartment in the city center for around $300–$500 USD per month, while outside the city center, prices can drop to $200–$350 USD.
Furnished apartments are common, and short-term leases are available. Popular neighborhoods like Vake and Saburtalo tend to be slightly more expensive but offer modern amenities and better infrastructure.
For a broader view beyond the capital, explore our detailed cost of living guide across Georgia, covering towns like Batumi, Kutaisi, and more.
🍞 Food Prices in Georgia
Grocery shopping in Georgia is relatively cheap compared to most European countries. Here are average prices for common items:
-
Bread (500g): $0.50
-
1 liter of milk: $1.00
-
Eggs (12): $1.80
-
Chicken breast (1kg): $4.00
-
Local cheese (1kg): $6.00
Dining out is affordable too. A typical Georgian lunch in a mid-range restaurant costs $5–$8, while a dinner for two with wine could be around $15–$25.
Overall, food prices in Georgia are budget-friendly even for modest incomes.
💻 Internet and Utilities
The internet cost in Tbilisi is among the lowest in Europe. A high-speed fiber-optic connection (100 Mbps) usually costs around $12–$18 per month.
As for utilities in Georgia, here’s a monthly breakdown for a standard 1-bedroom apartment:
-
Electricity: $15–$25
-
Water: $5–$10
-
Gas (for heating/cooking): $10–$20
-
Garbage collection: Included or ~$2
-
Total utilities rarely exceed $50–$60 USD/month, even in winter.
🚌 Public Transport and Daily Commutes
Public transport cost in Tbilisi is extremely low. The metro, bus, and minibus system (called marshrutkas) are well-connected and reliable.
-
Metro ride: $0.30 USD
-
Bus or minibus: $0.30–$0.40 USD
-
Monthly metro card: $7–$10 USD
-
Taxis are also affordable, with most inner-city rides costing under $3–$5 USD using apps like Bolt or Yandex Go.
💡 Monthly Budget Estimate
Here’s a rough monthly budget for living in Tbilisi (single person, modest lifestyle):
Expense | Estimated Cost (USD) |
---|---|
Rent (1BR outside city center) | $250 |
Groceries + Dining | $200–250 |
Utilities + Internet | $60 |
Transportation | $30 |
Leisure & Misc | $100 |
Total | ~$600–$700 |
Of course, if you live in the city center or dine out frequently, you may spend closer to $800–$900 USD/month.
🎯 Final Thoughts
The cost of living in Tbilisi is one of the reasons why the city has become a hotspot for expats, freelancers, and remote workers. It combines affordability with a rich culture, safety, and a welcoming local population.
If you’re looking for a capital city lifestyle on a budget, Tbilisi is a solid choice.
While this article focuses on Tbilisi, for a broader view of costs across the country, check out our full cost of living comparison across Georgia.
Pingback: Step-by-Step Guide to Moving to Georgia in 2025 - Move to Georgia Guide
Pingback: 🇬🇪 Step-by-Step Guide to Buy Property in Georgia for Residency 2025 - Move to Georgia Guide
Pingback: ✅ Cost of Living in Batumi: A Detailed Breakdown for 2025 - Move to Georgia Guide
Pingback: ✅ Cost of Living in Kutaisi: A Detailed Breakdown for 2025 - Move to Georgia Guide
Pingback: Cost of Living in Georgia’s Top Cities Comparison (2025): Batumi vs. Tbilisi vs. Kutaisi - Move to Georgia Guide